ANILINE PROPERTIES PRIVATE LIMITED having CIN U70109MH2021PTC355189 is 5 years , 6 month & 30 days old Private Indian Company incorporated on 12 Feb 2021. It is classified as Non-government company and is registered at ROC Mumbai. Its authorized share capital is Rs. 10,000,000 and its paid up capital is Rs. 5,000,000. It's NIC code is 70109 (which is part of its CIN).
As per the NIC code, it is involved in Real Estate Activities With Own Or Leased Property N.E.C. . ANILINE PROPERTIES Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 09-29-2023. Directors of ANILINE PROPERTIES are Sunita Goenka and Vinod kumar Goenka.
ANILINE PROPERTIES ' Corporate Identification Number (CIN) is U70109MH2021PTC355189 and its registration number is 355189. Users may contact ANILINE PROPERTIES on its Email address - [email protected] Registered address of ANILINE PROPERTIES is 115,FLOOR-11,PLOT-223 MAKER CHAMBER III JAMNALAL BAJAJ MARG,NARIMAN POINT, MUMBAI, Maharashtra, India-400021. Current status of ANILINE PROPERTIES PRIVATE LIMITED is - Active.
as on 11/09/2026
as on 11/09/2026
| CIN | U70109MH2021PTC355189 |
|---|---|
| Company Status | Active |
| Registration Number | 355189 |
| Date of Incorporation | 02/12/2021 |
| RoC | ROC Mumbai |
| Company Age | 5 years & 212 days |
| Authorized Capital | ₹ 10000000 |
| Paid-up capital | ₹ 5000000 |
| Company Category | Company limited by shares |
| Company Sub-Category | Non-government company |
| Class of company | Private |
| Activity | Real Estate Activities With Own Or Leased Property N.E.C. |
| Listing status | Unlisted |
| Date Of Incorporation | 12-02-2021 |
| Date of Last Annual General Meeting | Not filed |
| Date of Latest Balance Sheet |
| Email ID | [email protected] |
|---|---|
| Address | ) 115,FLOOR-11,PLOT-223 MAKER CHAMBER III JAMNALAL BAJAJ MARG,NARIMAN POINT MUMBAI Maharashtra India 400021 |
| Website | dynamixgroup.co.in |
| Contact Number | +91******* |
| DIN | Name | Date OF Appointment | Designation | Tenure |
|---|---|---|---|---|
| 00086718 | 26 Sep 2023 | Director | 5 years | |
| 03546392 | 24 Nov 2021 | Director | 5 years | |
| 00028432 | 08 Sep 2021 | Director | 5 years | |
| 00029033 | 08 Sep 2021 | Director | 5 years | |
| 01841788 | 08 Sep 2021 | Director | 5 years | |
| 00012465 | 11 Jan 2022 | Director | 5 years | |
| 00059650 | 12 Feb 2021 | Director | 5 years | |
| 01010145 | 08 Sep 2021 | Director | 5 years |
| Name | Status | Paid Up Capital | Common Directors | Address |
|---|---|---|---|---|
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,50,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
30.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
| 10,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 3,26,92,300.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | Maharashtra | ||
| 3,01,00,000.00 | 2 | Maharashtra | ||
| 10,79,48,600.00 | 2 | Maharashtra | ||
| 1,01,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 14,89,00,000.00 | 2 | Maharashtra | ||
|
Strike Off
|
1,00,000.00 | 2 | Maharashtra | |
| 2,49,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 2 | - | ||
|
Strike Off
|
0.00 | 2 | - | |
| 0.00 | 1 | - | ||
| 0.00 | 2 | - | ||
| 0.00 | 2 | - | ||
| 5,80,80,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
1,00,00,000.00 | 2 | Maharashtra | |
| 97,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
80,00,000.00 | 2 | Maharashtra | |
| 2,01,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,00,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 20,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 0.00 | 1 | - | ||
| 1,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
50,00,000.00 | 2 | Maharashtra | |
| 10,00,000.00 | 2 | Gujarat | ||
|
Amalgamated
|
25,00,000.00 | 2 | Maharashtra | |
| 1,17,13,900.00 | 2 | Maharashtra | ||
|
Amalgamated
|
5,00,000.00 | 2 | Maharashtra | |
| 1,00,000.00 | 2 | Maharashtra | ||
|
Converted to LLP
|
99,00,000.00 | 2 | Maharashtra | |
| 45,95,000.00 | 2 | Maharashtra | ||
| 7,08,17,320.00 | 2 | |||
| 1,04,45,000.00 | 2 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,00,000.00 | 2 | Maharashtra | ||
|
Amalgamated
|
10,08,00,000.00 | 1 | Maharashtra | |
| 10,00,000.00 | 2 | Maharashtra | ||
| 6,03,78,45,970.00 | 1 | Maharashtra | ||
| 12,95,00,000.00 | 2 | Maharashtra | ||
| 1,36,19,48,740.00 | 2 | Maharashtra | ||
| 3,00,000.00 | 2 | Maharashtra | ||
| 50,00,000.00 | 1 | Maharashtra | ||
| 5,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 1 | Maharashtra | ||
| 1,00,000.00 | 2 | Maharashtra | ||
| 3,00,00,000.00 | 1 | Maharashtra | ||
|
Strike Off
|
38,72,000.00 | 1 | Maharashtra | |
|
Strike Off
|
35,00,000.00 | 1 | Maharashtra | |
| 1,00,000.00 | 1 | Maharashtra | ||
| 25,00,000.00 | 1 | Maharashtra | ||
| 50,00,000.00 | 9 | Maharashtra | ||
| 6,74,30,100.00 | 10 | Maharashtra | ||
| 9,20,00,000.00 | 2 | Maharashtra | ||
| 22,50,00,000.00 | 17 | Maharashtra | ||
| 1,00,000.00 | 4 | Maharashtra | ||
| 50,00,000.00 | 9 | Maharashtra | ||
| 1,00,000.00 | 10 | Maharashtra | ||
| 5,32,50,000.00 | 2 | Karnataka | ||
| 83,65,21,400.00 | 2 | Maharashtra | ||
| 78,25,000.00 | 2 | Maharashtra |
IDBI TRUSTEESHIP SERVICES LIMITED
No. of Loans: 1
Total Amount: 1,400,000,000.00 cr
| Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
|---|---|---|---|---|---|---|
| IDBI TRUSTEESHIP SERVICES LIMITED | R.Kamani Marg, Ballard Estate, | 1,400,000,000 | 29 Dec, 2021 | - | - | Open |
* There is the date provided by MCA, but availability for this year is not guaranteed.
** All rupee values in INR crores. Based on March 2024 numbers.
** All numbers in INR
**** All numbers in INR
**** All numbers in INR
| Date of Filing | Date of Dispatch of Notice | Section (Companies Act 2013) | Purpose of passing the resolution | Subject Matter of Resolution | Resolution Agreed By | Special Resolution | Address |
|---|
| Financial Year | Name of Auditor or Firm | PAN of Auditor or Firm | Membership Number | Registration Number | Address |
|---|
| Filing Type | As On | Amount Due to MSME | Current Liabilities | Ratio to Current Liabilities | Reasons for Delay |
|---|
Director Complain
ANILINE PROPERTIES PRIVATE LIMITED having CIN U70109MH2021PTC355189 is 5 years , 6 month old Private Indian Company incorporated with MCA on 08 Sep 2021. ANILINE PROPERTIES PRIVATE LIMITED is listed in the class of Private Indian Company and classified as Non-government company. This company is registered at Registrar of Companies(ROC), ROC Mumbai with an Authorized Share Capital of 10,000,000 and paid-up capital is 5,000,000.
CIN of ANILINE PROPERTIES PRIVATE LIMITED is U70109MH2021PTC355189.
Address of ANILINE PROPERTIES PRIVATE LIMITED is 115,FLOOR-11,PLOT-223 MAKER CHAMBER III JAMNALAL BAJAJ MARG,NARIMAN POINT, MUMBAI, MAHARASHTRA, INDIA-400021,.
The company has 18 directors/key management personnel Ashish Vaid, Jayvardhan Goenka, Shonit Dalmia, Aseela Goenka, Vinod Kumar Goenka, Alok Agarwal, Ramniwas Somany, Shonit Dalmia, Sunita Goenka, Ramniwas Somany, Aseela Goenka, Ashish Vaid, Sunita Goenka, Alok Agarwal, Vinod Kumar Goenka, Jayvardhan Goenka, Ashish Vaid, Vinod Kumar Goenka.
Email : [email protected]
Address : 115,FLOOR-11,PLOT-223 MAKER CHAMBER III JAMNALAL BAJAJ MARG,NARIMAN POINT MUMBAI Maharashtra India 400021
ANILINE PROPERTIES PRIVATE LIMITED is involved in activities such as REAL ESTATE,RENTING AND BUSINESS ACTIVITIES.